A place
where students can achieve
An undergraduate degree (sometimes known as a first degree or just a degree) is a phrase used to describe an academic degree obtained by completing undergraduate courses. It is usually provided at a higher education institution, such as a college or university, in the United States. Associate’s and bachelor’s degrees are the most frequent kind of undergraduate degrees. A bachelor’s degree takes three to four years to finish on average.
why EMU
Scholarship Opportunities for International Students
A high number of our overseas students receive scholarships worth 50% or 25% of their tuition. Students declare their want to be considered throughout the online application process for academic programs, and decisions are made based on the candidate’s academic performance and the academic program applied for. If the student receives a partial tuition waiver, the EMU acceptance decision will state so.
At the undergraduate and PhD levels, there are some full scholarships available. This is a tremendously competitive market. PhD scholarship applications are submitted online as part of the graduate application process. Undergraduate full scholarship applications are reviewed by a scholarship committee 30 days prior to the start of the semester for type 7 scholarships and 60 days prior to the start of the semester for type 3 scholarships. To be considered, the student must be accepted into the program to which they have applied.
High Quality and
Rich Campus Life
EMU’s vibrant and high-quality campus life is supplemented by various social and cultural activities organized by the International Office’s more than 50 student clubs and international student organizations.
EMU students have access to a range of sporting facilities. A new stadium with a seating capacity of 5,000 people, a tartan athletics track, a cardio center, spinning and TRX halls, a 66,500 m2 open sports field, and a closed sports complex with a seating capacity of 3,500 people are just a few of the amenities available to students.
The EMU Health Center is fully equipped, with 13 specialty doctors and a private ambulance. There are around 30 research centers on campus, some of which provide direct services to students, in addition to the Health Center. The Center for Psychological Counseling, Guidance, and Research (PDRAM) and the Center for Graduate Communications and Career Research provide direct services to students.
Undergraduate programs of EMU
International Student Scholarship System
A high number of our overseas students receive scholarships worth 50% or 25% of their tuition. Students declare their want to be considered throughout the online application process for academic programs, and decisions are made based on the candidate’s academic performance and the academic program applied for. If the student receives a partial tuition waiver, the EMU acceptance decision will specify accordingly.
At the undergraduate and PhD levels, there are some full scholarships available. This is a tremendously competitive market. PhD scholarship applications are submitted online as part of the graduate application process. Undergraduate full scholarship applications are reviewed by a scholarship committee 30 days prior to the start of the semester for type 7 scholarships and 60 days prior to the start of the semester for type 3 scholarships. To be considered, the student must be accepted into the program to which they have applied.
All-inclusive Scholarships
For undergraduate applicants who rank in the top 1% of their home country’s secondary school graduates. At the end of August, all scholarship applications will be reviewed. This is a highly sought-after scholarship. Based on the list approved by the EMU Board of Trustees, criteria for each country’s educational system and international standardized test scores will be examined.
This scholarship includes tuition, free housing in a double room, and three meals each day for the duration of the academic program.
Tuition Fee Waivers
For undergraduate applicants who have excelled in the university entry system in their own country. Each academic year, only two of the brightest students from each country will be awarded this grant. All scholarship applications for the forthcoming academic semester will be examined by the 17th of January 2022. If any prospective students who have been awarded a tuition fee waiver of 100 percent do not register for the accepted semester, applications for the next semester will be gathered.
Based on the list approved by the EMU Board of Trustees, criteria for each country’s educational system and international standardized test scores will be examined.
This scholarship solely covers tuition for the academic program’s regular duration.
High Honor Award
Students in undergraduate and associate degree programs who have taken the normal course load and have been awarded a ‘High Honor’ degree in their respective programs after achieving a minimum grade point average (GPA) of 3.50 and a cumulative grade point average (CGPA) of 3.00 and above are considered candidates for the “High Honor Award” in accordance with the following principles and on the condition that they register for the following semester:
The “High Honor Award” is given to the top ten ranking students in each faculty or school if the specified GPA and CGPA average conditions are met.
After the grade point averages of the students in the relevant faculty or school have been ordered from highest to lowest, the abovementioned ranking is obtained at the end of the second semester. When students have the same grade point average (GPA), the one with the higher Cumulative Grade Point Average (CGPA) is ranked higher.
Sports Grant
EMU provides sports grants to students who excel in individual or team sports. The award covers all or part of the cost of education, including tuition and/or housing in EMU dorms. The grant’s scope, length, and terms are governed by the “Eastern Mediterranean University Sports Grants Application” principles established by the University Executive Board and authorized by the Board of Trustees.
Student Assistantship
Student assistantships are available at the university’s numerous colleges and administrative areas. All students are welcome to attend. A student’s GPA must be greater than 2.0. Typically, openings for these posts are advertised at the start of each semester. The hourly rates are used to calculate the monthly stipend.
Discounts
Siblings registered in EMU’s undergraduate or associate degree programs receive a 25% discount for the first two siblings who meet the requirements. Siblings with more than one child receive a 75 percent tuition reduction. Siblings of students enrolled in a post-graduate degree who do not get any discounts or support from the University for their tuition costs can obtain a 10% discount.
All programs are offered in English, with the exception of those marked as Turkish:
Program Name | Degree | Duration (Years) | Academic Unit | Faculty / School |
---|---|---|---|---|
Accounting and Financial Management | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Actuarial Science – Finance and Banking Double Major | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Actuarial Science – Mathematics and Computer Science Double Major | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Actuarial Science | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Architecture | Bachelor / B.Arch. | 4 | Architecture | Architecture |
Banking and Insurance | Bachelor / B.S. | 4 | Banking and Finance | Business & Economics |
Biomedical Engineering | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Biomedical Engineering Electrical and Electronic Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Business Administration (Turkish) | Bachelor / B.B.A. | 4 | Business Administration | Business & Economics |
Business Administration | Bachelor / B.B.A. | 4 | Business Administration | Business & Economics |
Chemistry | Bachelor / B.S. | 4 | Chemistry | Arts & Sciences |
Civil Engineering (Turkish) | Bachelor / B.S. | 4 | Civil Engineering | Engineering |
Civil Engineering | Bachelor / B.S. | 4 | Civil Engineering | Engineering |
Computer Education and Instructional Technology | Bachelor / B.S. | 4 | Computer Education and Instructional Technology | Education |
Computer Engineering (Turkish) | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Computer Engineering – Information System Engineering Double Major | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Computer Engineering – Software Engineering Double Major | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Computer Engineering | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Dental Medicine (Joint Program with IUMS/Iran) | Bachelor / D.D.M. | 5 | Dentistry | Dentistry |
Dental Medicine (Joint program with University of Health Sciences/Turkey) | Bachelor / D.D.M. | 5 | Dentistry | Dentistry |
Digital Game Design | Bachelor / B.A. | 4 | Visual Arts and Visual Communication Design | Communication and Media Studies |
Economics | Bachelor / B.S. | 4 | Economics | Business & Economics |
Electrical and Electronic Engineering – Biomedical Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Electrical and Electronic Engineering – Information Systems Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Electrical and Electronic Engineering – Mechatronics Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Electrical and Electronic Engineering | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Electronics and Communication Engineering | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Elementary School Mathematics Teacher Education (Turkish) | Bachelor / B.S. | 4 | Mathematics and Science Education | Education |
Elementary School Teacher Education (Turkish) | Bachelor / B.A. | 4 | Elementary Education | Education |
English Language Teaching | Bachelor / B.A. | 4 | Foreign Language Education | Education |
Finance and Banking – Actuarial Science Double Major | Bachelor / B.S. | 4 | Banking and Finance | Business & Economics |
Finance and Banking | Bachelor / B.S. | 4 | Banking and Finance | Business & Economics |
Gastronomy and Culinary Arts (Turkish) | Bachelor / B.A. | 4 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Gastronomy and Culinary Arts | Bachelor / B.A. | 4 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Guidance and Psychological Counseling (Turkish) | Bachelor / B.S. | 4 | Educational Sciences | Education |
Guidance and Psychological Counseling | Bachelor / B.S. | 4 | Educational Sciences | Education |
Health Management (Turkish) | Bachelor / B.S. | 4 | Health Management | Health Sciences |
Human Resources Management | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Industrial Engineering – Business Administration Double Major | Bachelor / B.S. | 4 | Industrial Engineering | Engineering |
Industrial Engineering – Mechanical Engineering Double Major | Bachelor / B.S. | 4 | Industrial Engineering | Engineering |
Industrial Engineering | Bachelor / B.S. | 4 | Industrial Engineering | Engineering |
Information System Engineering – Computer Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Information Systems and Technologies (Turkish) | Bachelor / B.S. | 4 | Computing and Technology | Computing and Technology |
Information Systems Engineering – Electrical and Electronic Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Information Systems Engineering | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Information Technology – Management Information Systems Double Major | Bachelor / B.S. | 5 | Computing and Technology | Computing and Technology |
Information Technology | Bachelor / B.S. | 4 | Computing and Technology | Computing and Technology |
Interior Architecture (Turkish) | Bachelor / B.Intarch. | 4 | Interior Architecture | Architecture |
Interior Architecture | Bachelor / B.Int.Arch. | 4 | Interior Architecture | Architecture |
International Finance | Bachelor / B.S. | 4 | Banking and Finance | Business & Economics |
International Relations | Bachelor / B.A. | 4 | Political Science and International Relations | Business & Economics |
International Trade and Business (Turkish) | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
International Trade and Business | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Law (Turkish) | Bachelor / LL.B. | 4 | Law | Law |
Management Engineering | Bachelor / B.S. | 4 | Industrial Engineering | Engineering |
Management Information Systems – Information Technology Double Major | Bachelor / B.S. | 5 | Business Administration | Business & Economics |
Management Information Systems | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Marketing | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Mathematics and Computer Science – Actuarial Science Double Major | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Mathematics and Computer Science | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Mechanical Engineering – Industrial Engineering Double Major | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Mechanical Engineering – Mechatronics Engineering Double Major | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Mechanical Engineering | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Mechatronics Engineering – Mechanical Engineering Double Major | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Mechatronics Engineering | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Medicine (Joint Program with Iran University of Medical Sciences) | Bachelor / M.D. | 7 | Medicine | Medicine |
Medicine (Joint Program with Marmara University, Turkey) | Bachelor / M.D. | 6 | Medicine | Medicine |
Molecular Biology and Genetics | Bachelor / B.S. | 4 | Biological Sciences | Arts & Sciences |
Music Teaching (Turkish) | Bachelor / B.A. | 4 | Fine Arts Education | Education |
New Media and Communication (Turkish) | Bachelor / B.A. | 4 | New Media and Journalism | Communication and Media Studies |
New Media and Communication | Bachelor / B.A. | 4 | New Media and Journalism | Communication and Media Studies |
Nursing (English) | Bachelor / B.S. | 4 | Nursing | Health Sciences |
Nursing (Turkish) | Bachelor / B.S. | 4 | Nursing | Health Sciences |
Nutrition & Dietetics (Turkish) | Bachelor / B.S. | 4 | Nutrition and Dietetics | Health Sciences |
Nutrition & Dietetics | Bachelor / B.S. | 4 | Nutrition and Dietetics | Health Sciences |
Pharmacy (B.Pharm.) | Bachelor / B.Pharm. | 5 | Pharmacy | Pharmacy |
Pharmacy (Pharm.D.) (Joint Program with Kerman University of Medical Sciences) | Bachelor / Pharm.D. | 6 | Pharmacy | Pharmacy |
Pharmacy (Pharm.D.) | Bachelor / Pharm.D. | 6 | Pharmacy | Pharmacy |
Physics | Bachelor / B.S. | 4 | Physics | Arts & Sciences |
Physiotherapy and Rehabilitation (Turkish) | Bachelor / B.S. | 4 | Physiotherapy and Rehabilitation | Health Sciences |
Physiotherapy and Rehabilitation | Bachelor / B.S. | 4 | Physiotherapy and Rehabilitation | Health Sciences |
Political Science | Bachelor / B.A. | 4 | Political Science and International Relations | Business & Economics |
Pre-School Teacher Education (Turkish) | Bachelor / B.A. | 4 | Elementary Education | Education |
Psychology (Turkish) | Bachelor / B.S. | 4 | Psychology | Arts & Sciences |
Psychology | Bachelor / B.S. | 4 | Psychology | Arts & Sciences |
Public Administration | Bachelor / B.A. | 4 | Business Administration | Business & Economics |
Public Relations and Advertising (Turkish) | Bachelor / B.A. | 4 | Public Relations and Advertising | Communication and Media Studies |
Public Relations and Advertising | Bachelor / B.A. | 4 | Public Relations and Advertising | Communication and Media Studies |
Radio, TV and Film Studies (Turkish) | Bachelor / B.A. | 4 | Cinema and Television | Communication and Media Studies |
Radio, TV and Film Studies | Bachelor / B.A. | 4 | Cinema and Television | Communication and Media Studies |
Recreation Management | Bachelor / B.S. | 4 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Social Sciences Teacher Education (Turkish) | Bachelor / B.A. | 4 | Turkish and Social Sciences Education | Education |
Software Engineering – Computer Engineering Double Major | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Software Engineering | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Special Education Teaching (Turkish) | Bachelor / B.A. | 4 | Special Education | Education |
Sports Sciences (Turkish) | Bachelor / B.S. | 4 | Sports Sciences | Health Sciences |
Statistics and Computer Science | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Tourism Management | Bachelor / B.S. | 4 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Translation and Interpretation | Bachelor / B.A. | 4 | Translation and Interpretation | Arts & Sciences |
Turkish Language and Literature (Turkish) | Bachelor / B.A. | 4 | Turkish Language and Literature | Arts & Sciences |
Turkish Language Teaching | Bachelor / B.A. | 4 | Turkish and Social Sciences Education | Education |
Visual Communication Design | Bachelor / B.A. | 4 | Visual Arts and Visual Communication Design | Communication and Media Studies |
Accreditations
Engineering Accreditation Commission of ABET
Electrical and Electronic Engineering, Civil Engineering, Mechanical Engineering, Computer Engineering, Industrial Engineering, Mechatronics Engineering and Software Engineering programs in Faculty of Engineering are accredited by the Engineering Accreditation Commission of ABET
The American Communication Association
aculty of Communication and Media Studies’ Journalism (Turkish), Visual Arts and Visual Communication Design (English), Public Relations and Advertising (Turkish and English) and Radio-TV and Film (Turkish and English) undergraduate programs and Communication and Media Studies, Visual Arts and Visual Communication Design and Digital Media and Film postgraduate programs possess ACA Accreditation.
Agency for Quality Assurance through Accreditation of Study Programs
EMU English Language Teaching Department, Interior Architecture Department and Elementary Education Department possess AQAS accreditation.
Accreditation Agency for Degree Programmes in Engineering, Informatics, Natural Sciences and Mathematics
Several programs in EMU School of Computing and Technology possess ASIIN accreditation.
Higher National Diploma-HND-UK
EMU School of Computing and Technology and School of Tourism and Hospitality Management are EDEXCEL centers.
Foundation for International Business Administration Accreditation
EMU Faculty of Business and Economics, Faculty of Tourism, School of Business and Finance, School of Computing and Technology and School of Tourism and Hospitality Management possesses FIBAA accreditation.
National Architectural Accrediting Board
EMU Architecture Undergraduate Program has been granted a NAAB Substantial Equivalency
Turkish Republic Higher Education Board
All departments of EMU have the accreditation of YÖK.
Higher Education Inspection and Evaluation Board
All departments of EMU have the accreditation of YÖDAK.
The National Recognition Information Centre for the United Kingdom
EMU has UK NARIC accreditation.
Times Higher Education
The Times Higher Education world university rankings provide the distinctive list of world’s best universities. EMU is ranked in top 600.
Ranking Web of Universities
Eastern Mediterranean University was ranked within the best 5% universities among 25,000 world universities. The university was also placed within the first 7% of 6,000 European Universities which were included in the rankings.
University Ranking by Academic Performance
In 2015 URAP evaluations, EMU took its well-deserved place within the best 2,000 universities of the world.
Masters Ranking
Eduniversal ranked EMU Master of Business Administration, Communication and Media Studies, Banking and Finance, and Marketing programs within the best 200 Postgraduate Programs for the third consecutive time in the 2015-2016 Academic Year.