Education
makes a door to bright future
An undergraduate degree (sometimes known as a first degree or just a degree) is a phrase used to describe an academic degree obtained by completing undergraduate courses. It is usually provided at a higher education institution, such as a college or university, in the U.s. Associate’s and bachelor’s degrees are the most frequent kind of undergraduate degrees. A bachelor’s degree takes three to four years to complete on average. Undergraduate education is post-secondary study up to the level of a master’s degree in certain other educational systems; this is the case for some science courses in the United Kingdom and several long-cycle medicine degrees in Europe. Basic or first professional degrees are the two types of degrees available. Near East University comprises 20 faculties with 220 departments and programs, 8 graduate schools with 218 graduate and postgraduate programs, and 3 high schools, as well as 28 research institutes and foreign affiliations. The University is a full member of the European University Association (EUA), the International Association of Universities (IAU) within the UNESCO body, the International Society for Engineering Education (IGIP), Joint Commission International (JCI), the Federation of the Universities of the Islamic World (FUIW), and 118 other national and international institutions and foundations, with many more membership applications in various disciplines pending.
why NEU
Equal opportunities
Our university accepts and promotes students, employees, and faculty without regard to race, color, sex, religion, creed, national origin, age, disability, or any other protected status not relevant to entry or job criteria.
Rich Campus
NEU campus is one of the largest campus in middle east and comprises many facilities and buildings such as Hospital, Restaurant, Markets, Cafes, Mosque, Olympic pool, Sports and activity center and other crucial needs.
Undergraduate programs in NEU
Scholarship criteria
Over 3700 half-scholarships and 480 full-scholarships are being offered by the Near East University through the SYM program, which is smashing records (Student Selection and Placement Centre). Furthermore, the university offers bundle pricing for 48 departments, which significantly lowers the cost of education for families and students. Only citizens of the Republic of Turkey are eligible for these scholarships. The university determines the amount of scholarships to be awarded and the number of quotas to be filled. Following that, available scholarships are listed in SYM’s Higher Education Programs and Quotas Guide. Candidates can take advantage of these quotas by indicating their choice for these programs and quotas on university preference forms.
The scholarship is granted by the Near East University’s educational foundations as an award to needy students and those who are currently and actively involved in the university’s numerous sports groups.
The Near East University offers a wide range of scholarship possibilities to needy students in order to give them the opportunity to pursue a higher education while also encouraging successful students and improving the academic quality of the university.
These scholarships provide federal aid to present and potential NEU students and are awarded based on the students’ academic excellence.
Academic Regulations For Undergraduate Studies
1st Article
An academic year is divided into two semesters, each of which lasts around 17 weeks and includes enrolment and examination periods. The University Senate has the authority to extend or shorten semesters as it sees fit. Summer semesters may also be offered, with the terms and conditions defined by the University Senate’s decision.
2nd Article
The undergraduate curriculum is organized by the department in question and becomes effective after the Faculty Board makes a decision and the University Senate approves it.
3rd Article
The curriculum for each semester is determined by the Department in question. Required and elective courses are grouped into two categories.
Each student is required to take the department’s mandatory courses. Elective courses are chosen by the department in question, with the student’s preferences in mind. However, for the courses determined by the University Senate, the concerned department may offer an exemption test. Upon successful completion of the exemption examination, the student will be exempt from taking the courses in question. For the exempted courses, students will receive a (EX) grade. A prerequisite course is one that must be satisfactorily completed before attempting another course.
4th Article
The total number of weekly scheduled lecture (teaching) or seminar (discussion) hours; half of the hours spent in the laboratory, practicum, workshop, or atelier; and one-fourth of the learning sessions make up a course’s credit. A student’s credit value for internships and apprenticeships is computed depending on the work they have completed and is no more than two credits. Non-credit courses approved by the University Senate are not included in the calculation of the grade point average, and only the weekly theoretical and practicum hours are reported.
5th Article
The courses indicated in the curriculum of the Department concerned make up the normal course load for one semester. The University Senate, on the proposal of the Department and Faculty Board, determines the course load based on the credit value of courses.
When required by the course program or justified by an acceptable and valid reason, a student’s course load for one semester may be reduced by a maximum of two courses with the approval of the Department Chairperson, or upon the request of a student with a cumulative grade point average of less than 2.00. In such circumstances, the student must register for the courses that were missed in the next semester that is accessible.
6th Article
Students may be allowed to pursue a double major with other undergraduate programs within and outside the Faculty that are relevant to their own. Double Major Programs are the programs that are undertaken in this manner. Students must be in their third semester of study at the earliest and have a satisfactory academic standing to be considered for admission into a Double Major Program. The Senate makes regulations for Double Major Programs based on suggestions from the Faculties involved.
7th Article
Students may pursue a minor with other undergraduate programs in disciplines related to their own, both within and outside the Faculty, by taking the core courses of the program in question or with another undergraduate program offered by their own department by taking a minimum of 6 elective courses in the program in question. Minor Programs are the programs that are undertaken in this manner. Students must be in their third semester of study at the earliest and have a satisfactory academic standing to be considered for admission to a Minor Program. The Senate makes regulations for Minor Programs based on the suggestions of the Faculties involved.
Undergraduate programs
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
ATATURK FACULTY OF EDUCATION | |||||
Adult Education Teaching* | 4 | 5600 | 2800 | – | 3140 |
Art Teaching* | 4 | 5600 | 2800 | – | 3140 |
Classroom Teaching* | 4 | 5600 | 2800 | – | 3140 |
Computer Education and Instructional Technology | 4 | 5600 | 2800 | – | 3140 |
Computer Education and Instructional Technology* | 4 | 5600 | 2800 | – | 3140 |
English Language Teaching | 4 | 5600 | 2800 | – | 3140 |
Geography Teaching* | 4 | 5600 | 2800 | – | 3140 |
Hearing Impaired Teaching* | 4 | 5600 | 2800 | – | 3140 |
History Teaching* | 4 | 5600 | 2800 | – | 3140 |
Mathematics Teaching for Elementary Schools* | 4 | 5600 | 2800 | – | 3140 |
Mathematics Teaching* | 4 | 5600 | 2800 | – | 3140 |
Music Teaching* | 4 | 5600 | 2800 | – | 3140 |
Philosophy Teaching* | 4 | 5600 | 2800 | – | 3140 |
Pre-School Teaching | 4 | 5600 | 2800 | – | 3140 |
Pre-School Teaching* | 4 | 5600 | 2800 | – | 3140 |
Psychological Counselling and Guidance | 4 | 5600 | 2800 | – | 3140 |
Psychological Counselling and Guidance* | 4 | 5600 | 2800 | – | 3140 |
Religious History and Ethics Education Teaching* | 4 | 5600 | 2800 | – | 3140 |
Social Sciences Teaching* | 4 | 5600 | 2800 | – | 3140 |
Special Education* | 4 | 5600 | 2800 | – | 3140 |
Teaching Program for the Mentally Disadvantaged* | 4 | 5600 | 2800 | – | 3140 |
Technology Design Teaching* | 4 | 5600 | 2800 | – | 3140 |
Turkish Language Teaching* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
ARCHITECTURE | |||||
Architecture | 4 | 5600 | 2800 | – | 3140 |
Architecture* | 4 | 5600 | 2800 | – | 3140 |
Interior Architecture | 4 | 5600 | 2800 | – | 3140 |
Interior Architecture* | 4 | 5600 | 2800 | – | 3140 |
Landscape Architecture | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
ARTS AND SCIENCES | |||||
English Language and Literature | 4 | 5600 | 2800 | – | 3140 |
Geography* | 4 | 5600 | 2800 | – | 3140 |
History* | 4 | 5600 | 2800 | – | 3140 |
Mathematics | 4 | 5600 | 2800 | – | 3140 |
Mathematics* | 4 | 5600 | 2800 | – | 3140 |
Molecular Biology and Genetics | 4 | 5600 | 2800 | – | 3140 |
Molecular Biology and Genetics* | 4 | 5600 | 2800 | – | 3140 |
Psychology | 4 | 5600 | 2800 | – | 3140 |
Psychology* | 4 | 5600 | 2800 | – | 3140 |
Translation and Interpretation | 4 | 5600 | 2800 | – | 3140 |
Turkish Language and Literature* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
CIVIL AND ENVIROMENTAL ENGINEERING | |||||
Civil Engineering | 4 | 5600 | 2800 | – | 3140 |
Civil Engineering* | 4 | 5600 | 2800 | – | 3140 |
Environmental Engineering | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
COMMUNICATION | |||||
Cartoons and Animation* | 4 | 5600 | 2800 | – | 3140 |
Film-Making and Broadcasting | 4 | 5600 | 2800 | – | 3140 |
Journalism | 4 | 5600 | 2800 | – | 3140 |
Journalism* | 4 | 5600 | 2800 | – | 3140 |
Public Relations and Advertising | 4 | 5600 | 2800 | – | 3140 |
Public Relations and Advertising* | 4 | 5600 | 2800 | – | 3140 |
Radio, Tv and Cinema* | 4 | 5600 | 2800 | – | 3140 |
Visual Communication and Design* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
DENTISTRY | |||||
Dentistry | 5 | 11600 | – | – | 12430 |
Dentistry* | 5 | 9400 | – | – | 10070 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
ECONOMICS AND ADMINISTRATIVE SCIENCES | |||||
Banking and Accounting | 4 | 5600 | 2800 | – | 3140 |
Banking and Finance | 4 | 5600 | 2800 | – | 3140 |
Banking and Finance* | 4 | 5600 | 2800 | – | 3140 |
Business Administration | 4 | 5600 | 2800 | – | 3140 |
Business Administration* | 4 | 5600 | 2800 | – | 3140 |
Computer Information Systems | 4 | 5600 | 2800 | – | 3140 |
Computer Information Systems* | 4 | 5600 | 2800 | – | 3140 |
Economics | 4 | 5600 | 2800 | – | 3140 |
Economics* | 4 | 5600 | 2800 | – | 3140 |
European Union Relations | 4 | 5600 | 2800 | – | 3140 |
European Union Relations* | 4 | 5600 | 2800 | – | 3140 |
Human Resources Management | 4 | 5600 | 2800 | – | 3140 |
Human Resources Management* | 4 | 5600 | 2800 | – | 3140 |
International Relations | 4 | 5600 | 2800 | – | 3140 |
International Relations* | 4 | 5600 | 2800 | – | 3140 |
International Business Administration | 4 | 5600 | 2800 | – | 3140 |
International Business Administration* | 4 | 5600 | 2800 | – | 3140 |
Insurance and Actuarial Sciences* | 4 | 5600 | 2800 | – | 3140 |
Knowledge and Records Management* | 4 | 5600 | 2800 | – | 3140 |
Marketing | 4 | 5600 | 2800 | – | 3140 |
Marketing* | 4 | 5600 | 2800 | – | 3140 |
Management Information Systems | 4 | 5600 | 2800 | – | 3140 |
Management Information Systems* | 4 | 5600 | 2800 | – | 3140 |
Political Science | 4 | 5600 | 2800 | – | 3140 |
Political Science* | 4 | 5600 | 2800 | – | 3140 |
Public Administration | 4 | 5600 | 2800 | – | 3140 |
Public Administration* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
ENGINEERING | |||||
Artificial Intelligence Engineering | 4 | 5600 | 2800 | – | 3140 |
Automotive Technologies | 4 | 5600 | 2800 | – | 3140 |
Automotive Technologies* | 4 | 5600 | 2800 | – | 3140 |
Bio- Engineering | 4 | 5600 | 2800 | – | 3140 |
Biomedical Engineering | 4 | 5600 | 2800 | – | 3140 |
Computer Engineering | 4 | 5600 | 2800 | – | 3140 |
Computer Engineering* | 4 | 5600 | 2800 | – | 3140 |
Electrical and Electronic Engineering | 4 | 5600 | 2800 | – | 3140 |
Electrical and Electronic Engineering* | 4 | 5600 | 2800 | – | 3140 |
Food Engineering | 4 | 5600 | 2800 | – | 3140 |
Food Engineering* | 4 | 5600 | 2800 | – | 3140 |
Industrial Engineering | 4 | 5600 | 2800 | – | 3140 |
Information Systems Engineering | 4 | 5600 | 2800 | – | 3140 |
Information Systems Engineering* | 4 | 5600 | 2800 | – | 3140 |
Mechanical Engineering | 4 | 5600 | 2800 | – | 3140 |
Mechanical Engineering* | 4 | 5600 | 2800 | – | 3140 |
Material Sciences and Nanotechnology Engineering | 4 | 5600 | 2800 | – | 3140 |
Mechatronics Engineering | 4 | 5600 | 2800 | – | 3140 |
Petroleum and Natural Gas Engineering | 4 | 5600 | 2800 | – | 3140 |
Software Engineering | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
FINE ARTS | |||||
Graphic Design* | 4 | 5600 | 2800 | – | 3140 |
Plastic Arts* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
HEALTH SCIENCES | |||||
Audiology | 4 | 5600 | 2800 | – | 3140 |
Audiology* | 4 | 5600 | 2800 | – | 3140 |
Child Development* | 4 | 5600 | 2800 | – | 3140 |
Emergency and Disaster Management* | 4 | 5600 | 2800 | – | 3140 |
Gerontology* | 4 | 5600 | 2800 | – | 3140 |
Midwifery* | 4 | 5600 | 2800 | – | 3140 |
Nutrition and Dietetics | 4 | 5600 | 2800 | – | 3140 |
Nutrition and Dietetics* | 4 | 5600 | 2800 | – | 3140 |
Occupational Therapy* | 4 | 5600 | 2800 | – | 3140 |
Occupational Health and Safety* | 4 | 5600 | 2800 | – | 3140 |
Physiotherapy and Rehabilitation* | 4 | 5600 | 2800 | – | 3140 |
Physiotherapy and Rehabilitation | 4 | 5600 | 2800 | – | 3140 |
Speech and Language Therapy* | 4 | 5600 | 2800 | – | 3140 |
Social Work* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
LAW (LLB) | |||||
Law* | 4 | 5600 | 2800 | – | 3140 |
International Law | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
NURSING | |||||
Nursing | 4 | 5600 | 2800 | – | 3140 |
Nursing* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
MEDICINE | |||||
Medicine | 6 | 12600 | – | – | 13430 |
Medicine* | 6 | 12600 | – | – | 13430 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
PHARMACY | |||||
Pharmacy | 5 | 8600 | 4300 | – | 4715 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
PERFORMING ARTS | |||||
Acting* | 4 | 5600 | 2800 | – | 3140 |
Drama Writing* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
FACULTY OF THEOLOGY | |||||
Theology Studies* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
VETERINARY MEDICINE | |||||
Veterinary Medicine | 5 | 8600 | – | 4300 | 4715 |
Veterinary Medicine* | 5 | 8600 | – | 4300 | 4715 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
SCHOOL OF JUSTICE | |||||
Justice* | 2 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
SCHOOL FOR TOURISM AND HOTEL MANAGEMENT | |||||
Gastronomy* | 4 | 5600 | 2800 | – | 3140 |
Tourism and Hotel Management | 4 | 5600 | 2800 | – | 3140 |
Tourism and Hotel Management* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
SCHOOL OF PHYSICAL EDUCATION AND SPORTS | |||||
Physical Education and Sports Teaching* | 4 | 5600 | 2800 | – | 3140 |
Recreation* | 4 | 5600 | 2800 | – | 3140 |
Sports Management* | 4 | 5600 | 2800 | – | 3140 |
Sports Trainer Education* | 4 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included) |
---|---|---|---|---|---|
VOCATİONAL SCHOOLS (Associate Degree) | |||||
Accounting and Taxation | 2 | 5600 | 2800 | – | 3140 |
Accounting and Taxation* | 2 | 5600 | 2800 | – | 3140 |
Anesthesia* | 2 | 5600 | 2800 | – | 3140 |
Alternative Energy and Sources Technology* | 2 | 5600 | 2800 | – | 3140 |
Applied English Translation | 2 | 5600 | 2800 | – | 3140 |
Architectural Restoration* | 2 | 5600 | 2800 | – | 3140 |
Audiometry Technician* | 2 | 5600 | 2800 | – | 3140 |
Automative Technologies* | 2 | 5600 | 2800 | – | 3140 |
Banking and Insurance | 2 | 5600 | 2800 | – | 3140 |
Banking and Insurance* | 2 | 5600 | 2800 | – | 3140 |
Biomedical Device Technology* | 2 | 5600 | 2800 | – | 3140 |
Construction Technology* | 2 | 5600 | 2800 | – | 3140 |
Child Development* | 2 | 5600 | 2800 | – | 3140 |
Computer Programming | 2 | 5600 | 2800 | – | 3140 |
Computer Programming* | 2 | 5600 | 2800 | – | 3140 |
Computer Technology and Programming* | 3 | 5600 | 2800 | – | 3140 |
Construction and Technical Drawing Technologies* | 3 | 5600 | 2800 | – | 3140 |
Culinary Arts* | 2 | 5600 | 2800 | – | 3140 |
Dialysis Technician | 2 | 5600 | 2800 | – | 3140 |
Dialysis Technician* | 2 | 5600 | 2800 | – | 3140 |
Elderly Care* | 2 | 5600 | 2800 | – | 3140 |
Electrical and Electronic Technologies* | 3 | 5600 | 2800 | – | 3140 |
Electro-neurophysiology Technician* | 2 | 5600 | 2800 | – | 3140 |
Electronic Technologies | 2 | 5600 | 2800 | – | 3140 |
Electronic Technologies* | 2 | 5600 | 2800 | – | 3140 |
First And Emergency Assistance Technique | 2 | 5600 | 2800 | – | 3140 |
First And Emergency Assistance Technique* | 2 | 5600 | 2800 | – | 3140 |
Filmmaking | 2 | 5600 | 2800 | – | 3140 |
Foreign Trade* | 2 | 5600 | 2800 | – | 3140 |
Graphic Design* | 2 | 5600 | 2800 | – | 3140 |
Hair Dressing and Beauty Care* | 2 | 5600 | 2800 | – | 3140 |
Laboratorian and Veterinary Health Technician* | 2 | 5600 | 2800 | – | 3140 |
Medical Documentation and Secretarial* | 2 | 5600 | 2800 | – | 3140 |
Medical Imaging Technology | 2 | 5600 | 2800 | – | 3140 |
Medical Imaging Technology* | 2 | 5600 | 2800 | – | 3140 |
Medical Laboratory Technician* | 2 | 5600 | 2800 | – | 3140 |
Midwifery Technician* | 2 | 5600 | 2800 | – | 3140 |
Oral and Dental Support Personnel | 2 | 5600 | 2800 | – | 3140 |
Oral and Dental Support Personnel* | 2 | 5600 | 2800 | – | 3140 |
Occupational Health and Safety* | 2 | 5600 | 2800 | – | 3140 |
Operating Room Practice* | 2 | 5600 | 2800 | – | 3140 |
Operating Room Practice | 2 | 5600 | 2800 | – | 3140 |
Opticianry* | 2 | 5600 | 2800 | – | 3140 |
Orthopedic Prosthesis Orthosis Technician* | 2 | 5600 | 2800 | – | 3140 |
Pathology Laboratory Technician* | 2 | 5600 | 2800 | – | 3140 |
Pharmaceutical Services* | 2 | 5600 | 2800 | – | 3140 |
Perfusion Techniques* | 2 | 5600 | 2800 | – | 3140 |
Photography and cameraman* | 2 | 5600 | 2800 | – | 3140 |
Physiotherapy Technician* | 2 | 5600 | 2800 | – | 3140 |
Radio Television Technology* | 2 | 5600 | 2800 | – | 3140 |
Radiotherapy Technician* | 2 | 5600 | 2800 | – | 3140 |
Sports Management | 2 | 5600 | 2800 | – | 3140 |
Tourism and Management | 2 | 5600 | 2800 | – | 3140 |
Visual Communication* | 2 | 5600 | 2800 | – | 3140 |
*indicates education in the Turkish Language |
**105€ Registration fee is not included and should be paid only once. Terms of payment Late payments made after the deadline will be charged an additional 10% and any other penalties will also be added.
- Annual payment (Annual tuition fee + 5% VAT)
- Payments for per semester (Tuition fee + 5% VAT)
- In cases of payments made in installments an additional 10% is charged in addition to the total fee.
- Installment made after the deadline is subject to an additional 3% charge.
Accreditations and memberships
EUA – European University Association
IAU – International Association of Universities
FUIW -Federation of the Universities of the Islamic World
UK ENIC
FIBAA (Foundation for International Business Administration Accreditation)
ACPE – Accreditation Council for Pharmacy Education (CERTIFICATION COMPLETED)
EDEXCEL – Educational Excellence (MEMBERSHIP COMPLETED)
Architectural Accreditation Board (MIAK)
ICA – International Communication Association (MEMBERSHIP COMPLETED)
Architects Registration Council of Nigeria (ARCON)
JCI – Joint Commission International (ACCREDITATION COMPLETED)
EUPRERA – European Public Relations Education and Research Association (MEMBERSHIP COMPLETED)
ICOGRADA – International Council of Graphic Design Associations (MEMBERSHIP COMPLETED)
FIP – International Pharmaceutical Federation (MEMBERSHIP COMPLETED)
ASIIN – Accreditation Agency for Degree Programmes in Engineering, Informatics, the Natural Sciences and Mathematics (ACCREDITATION COMPLETED)
Turkish Republic Higher Education Board
Higher Education Inspection and Evaluation Board
“The only person who is educated is the one who has learned how to learn …and change.”
– Carl Rogers